BT-06 · AUSTRALIA FBA LINE · SEA / AIR
Australia FBA Line
From Shenzhen and Guangzhou to Sydney, Melbourne and Brisbane. Ocean FCL/LCL and direct air freight, delivering to AU FBA and local warehouses.
Specifications
Live rate lookup is not yet available for this line; the parameters shown are for reference. Please submit an inquiry and we will quote by destination and volume.
| Transit time | 12-32 days |
|---|---|
| Cut-off | 3 days before sailing / 24h before flight |
| Suitable cargo | Australia sellers, FBA replenishment, bulky home goods |
| Service mode | Port to Warehouse / Door to Door |
Featured lanes
| Lane | Transit | Frequency |
|---|---|---|
| Shenzhen → Sydney (SYD1 / SYD3) | 16-22 days | 2× weekly |
| Guangzhou → Melbourne (MEL1 / MEL5) | 18-25 days | Weekly |
| Shenzhen → Brisbane (BNE1, air) | 12-16 days | 3× weekly |
Workflow
- 1Booking & consolidation
- 2Ocean / air main haul · node updates
- 3AU customs · GST-paid option available
- 4Last-mile delivery to warehouse